TUITION FEE FOR ACADEMIC SESSION 2025-26
| CLASS | FIRST TERM | SECOND TERM | THIRD TERM | TOTAL | EXAMINATION FEE | ADMISSION FEE | REGISTRATION FEE |
|---|---|---|---|---|---|---|---|
| PRE K G | 12000/- | 11000/- | 11000/- | 34000/- | - | 3000/- | 500/- |
| LKG | 12000/- | 12000/- | 12000/- | 36000/- | - | 3000/- | 500/- |
| UKG | 12000/- | 12000/- | 12000/- | 36000/- | - | 3000/- | 500/- |
| I | 14000/- | 13000/- | 13000/- | 40000/- | - | 3000/- | 500/- |
| II | 14000/- | 13000/- | 13000/- | 40000/- | - | 3000/- | 500/- |
| III | 14000/- | 13000/- | 13000/- | 40000/- | - | 3000/- | 500/- |
| IV | 14000/- | 14000/- | 13000/- | 41000/- | - | 3000/- | 500/- |
| V | 14000/- | 14000/- | 13000/- | 41000/- | - | 3000/- | 500/- |
| VI | 14000/- | 14000/- | 14000/- | 42000/- | - | 3000/- | 500/- |
| VII | 14000/- | 14000/- | 14000/- | 42000/- | - | 3000/- | 500/- |
| VIII | 14000/- | 14000/- | 14000/- | 42000/- | - | 3000/- | 500/- |
| IX | 14000/- | 14000/- | 15000/- | 43000/- | 2000/- | 3000/- | 500/- |
| X | 14000/- | 14000/- | 15000/- | 43000/- | 2000/- | 3000/- | 500/- |
| XI SCI | 20000/- | 15000/- | 15000/- | 50000/- | 2000/- | 3000/- | 500/- |
| XI COM | 15000/- | 15000/- | 15000/- | 45000/- | 2000/- | 3000/- | 500/- |
| XII SCI | 20000/- | 15000/- | 15000/- | 50000/- | 2000/- | 3000/- | 500/- |
| XII COM | 15000/- | 15000/- | 15000/- | 45000/- | 2000/- | 3000/- | 500/- |
HOSTEL FEE DETAILS
HOSTEL FEE FOR ONE YEAR – 120000/-
| FIRST TERM | 50000/- |
| SECOND TERM | 40000/- |
| THIRD TERM | 30000/- |
© 2024 THE GREENHILLS PUBLIC SCHOOL. All Rights Reserved.
Developed by Noviindus Technologies
Privacy Policy | Terms & Conditions